﻿CALLSIGN : R0CQ
NAME : КОЗЫРЕВ А. Л.
ADDRESS : ХАБАРОВСК 

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2026-01-03	0501	R0CQ	001	PN78ML	R0CAF	001	PN78MM	5	-	-	~distance: 4,6km
QSO   2 : 145200	FM	2026-01-03	0501	R0CQ	002	PN78ML	R0CEC	001	PN78ML	1	-	-	~distance: 0,0km
QSO   3 : 145200	FM	2026-01-03	0501	R0CQ	003	PN78NL	R0CBS	003	PN78N0	-	-	-	[R0CBS QSO:3], Receive error ( 003 PN78N0/ 003 PN78NO)
QSO   4 : 145200	FM	2026-01-03	0502	R0CQ	004	PN78ML	UA0CA	001	PN78ML	1	-	-	~distance: 0,0km
QSO   5 : 145200	FM	2026-01-03	0502	R0CQ	005	PN78ML	RC0CD	002	PN78ML	1	-	-	~distance: 0,0km
QSO   6 : 145200	FM	2026-01-03	0503	R0CQ	006	PN78ML	UA0CQD	001	PN78MM	5	-	-	~distance: 4,6km
QSO   7 : 145200	FM	2026-01-03	0506	R0CQ	008	PN78ML	RN0CW	004	PN78NM	-	-	-	[RN0CW QSO:4], Partner error ( 007 PN78ML/ 008 PN78ML)
QSO   8 : 145200	FM	2026-01-03	0507	R0CQ	009	PN78ML	R0CCY	008	PN78NK	8	-	-	~distance: 7,7km
QSO   9 : 145200	FM	2026-01-03	0507	R0CQ	010	PN78ML	RZ0CQ	011	PN78MN	-	-	-	[RZ0CQ QSO:11], Receive error ( 011 PN78MN/ 011 PN78MM)
QSO  10 : 432500	FM	2026-01-03	0509	R0CQ	011	PN78ML	UA0CQD	005	PN78MM	-	-	-	NotInLog [UA0CQD], [UA0CQD QSO:5], Freq (432500/145200), Partner bad callsign (R0CCY/R0CQ [2]), Partner error ( 010 PN78NK/ 011 PN78ML)
QSO  11 : 432500	FM	2026-01-03	0512	R0CQ	012	PN78ML	R0CAL	007	PN78NO	30	-	-	~distance: 15,2km
QSO  12 : 432500	FM	2026-01-03	0512	R0CQ	013	PN78ML	R0CM	010	PN78ML	2	-	-	~distance: 0,0km
QSO  13 : 432500	FM	2026-01-03	0515	R0CQ	014	PN78ML	R0CCY	019	PN78NK	16	-	-	~distance: 7,7km
QSO  14 : 432500	FM	2026-01-03	0516	R0CQ	015	PN78ML	UA0CA	013	PN78ML	2	-	-	~distance: 0,0km
QSO  15 : 432500	FM	2026-01-03	0518	R0CQ	016	PN78ML	R0CBS	014	PN78NO	30	-	-	~distance: 15,2km
QSO  16 : 432500	FM	2026-01-03	0519	R0CQ	017	PN78ML	R0CM	019	PN78ML	-	-	-	[R0CM QSO:19], Freq (432500/1295500)
QSO  17 : 1295500	FM	2026-01-03	0520	R0CQ	018	PN78ML	R0CM	020	PN78ML	4	-	-	~distance: 0,0km
QSO  18 : 1295500	FM	2026-01-03	0521	R0CQ	019	PN78ML	R0CCY	021	PN78NK	32	-	-	~distance: 7,7km
QSO  19 : 432500	FM	2026-01-03	0522	R0CQ	020	PN78ML	R0CEC	010	PN78ML	2	-	-	~distance: 0,0km
QSO  20 : 145200	FM	2026-01-03	0523	R0CQ	021	PN78ML	R0CM	023	PN78ML	1	-	-	~distance: 0,0km
QSO  21 : 145200	FM	2026-01-03	0524	R0CQ	022	PN78ML	R0CAF	025	PN78MM	5	-	-	~distance: 4,6km
QSO  22 : 1295500	FM	2026-01-03	0525	R0CQ	023	PN78ML	R0CAF	026	PN78MM	20	-	-	~distance: 4,6km
QSO  23 : 145200	FM	2026-01-03	0525	R0CQ	024	PN78ML	UA0CA	022	PN78ML	1	-	-	~distance: 0,0km
QSO  24 : 145200	FM	2026-01-03	0527	R0CQ	025	PN78ML	R0CCY	028	PN78NK	8	-	-	~distance: 7,7km
QSO  25 : 145200	FM	2026-01-03	0527	R0CQ	026	PN78ML	RZ0CQ	029	PN78MN	-	-	-	[RZ0CQ QSO:29], Receive error ( 029 PN78MN/ 029 PN78MM)
QSO  26 : 145200	FM	2026-01-03	0530	R0CQ	027	PN78ML	RC0CD	019	PN78ML	1	-	-	~distance: 0,0km
QSO  27 : 145200	FM	2026-01-03	0531	R0CQ	028	PN78ML	UA0CQD	020	PN78MM	5	-	-	~distance: 4,6km
QSO  28 : 432500	FM	2026-01-03	0532	R0CQ	029	PN78ML	RN0CW	020	PN78NM	16	-	-	~distance: 7,7km
QSO  29 : 432500	FM	2026-01-03	0533	R0CQ	030	PN78ML	R0CM	040	PN78ML	2	-	-	~distance: 0,0km
QSO  30 : 432500	FM	2026-01-03	0535	R0CQ	031	PN78ML	R0CAF	038	PN78MM	10	-	-	~distance: 4,6km
QSO  31 : 432500	FM	2026-01-03	0536	R0CQ	032	PN78ML	RZ0CQ	038	PN78MN	-	-	-	[RZ0CQ QSO:36], Receive error ( 038 PN78MN/ 036 PN78MM)
QSO  32 : 432500	FM	2026-01-03	0536	R0CQ	033	PN78ML	R0CAL	018	PN78NO	30	-	-	~distance: 15,2km
QSO  33 : 432500	FM	2026-01-03	0537	R0CQ	034	PN78ML	R0CBS	027	PN78NO	30	-	-	~distance: 15,2km
QSO  34 : 432500	FM	2026-01-03	0538	R0CQ	035	PN78ML	RC0CD	025	PN78ML	2	-	-	~distance: 0,0km
QSO  35 : 432500	FM	2026-01-03	0539	R0CQ	036	PN78ML	R0CEC	017	PN78ML	2	-	-	~distance: 0,0km
QSO  36 : 1295500	FM	2026-01-03	0540	R0CQ	038	PN78ML	R0CM	042	PN78ML	4	-	-	~distance: 0,0km
QSO  37 : 145200	FM	2026-01-03	0541	R0CQ	039	PN78ML	R0CCY	039	PN78NK	8	-	-	~distance: 7,7km
QSO  38 : 145200	FM	2026-01-03	0542	R0CQ	040	PN78ML	R0CAF	043	PN78MM	5	-	-	~distance: 4,6km
QSO  39 : 145200	FM	2026-01-03	0543	R0CQ	041	PN78ML	R0CM	046	PN78ML	1	-	-	~distance: 0,0km
QSO  40 : 145200	FM	2026-01-03	0543	R0CQ	042	PN78ML	RN0CW	026	PN78NM	8	-	-	~distance: 7,7km
QSO  41 : 145200	FM	2026-01-03	0544	R0CQ	043	PN78ML	RC0CD	030	PN78ML	1	-	-	~distance: 0,0km
QSO  42 : 145200	FM	2026-01-03	0546	R0CQ	044	PN78ML	R0CBS	033	PN78NO	15	-	-	~distance: 15,2km
QSO  43 : 145200	FM	2026-01-03	0546	R0CQ	045	PN78ML	R0CAL	026	PN78NO	15	-	-	~distance: 15,2km
QSO  44 : 145200	FM	2026-01-03	0548	R0CQ	046	PN78ML	RZ0CQ	048	PN78MN	-	-	-	[RZ0CQ QSO:48], Receive error ( 048 PN78MN/ 048 PN78MM)
QSO  45 : 145200	FM	2026-01-03	0549	R0CQ	047	PN78ML	R0CEE	011	PN78MN	9	-	-	~distance: 9,3km
QSO  46 : 432500	FM	2026-01-03	0550	R0CQ	048	PN78ML	R0CCY	049	PN78NK	16	-	-	~distance: 7,7km
QSO  47 : 432500	FM	2026-01-03	0551	R0CQ	049	PN78ML	R0CAL	030	PN78ML	-	-	-	[R0CAL QSO:30], Receive error ( 030 PN78ML/ 030 PN78NO)
QSO  48 : 432500	FM	2026-01-03	0552	R0CQ	050	PN78ML	R0CAF	052	PN78MM	10	-	-	~distance: 4,6km
QSO  49 : 1295500	FM	2026-01-03	0553	R0CQ	051	PN78ML	R0CAF	053	PN78MM	20	-	-	~distance: 4,6km
QSO  50 : 1295500	FM	2026-01-03	0554	R0CQ	052	PN78ML	R0CCY	052	PN78NK	32	-	-	~distance: 7,7km
QSO  51 : 432500	FM	2026-01-03	0554	R0CQ	053	PN78ML	RN0CW	033	PN78NM	16	-	-	~distance: 7,7km
QSO  52 : 432500	FM	2026-01-03	0555	R0CQ	054	PN78ML	RZ0CQ	057	PN78MN	-	-	-	[RZ0CQ QSO:57], Receive error ( 057 PN78MN/ 057 PN78MM)
QSO  53 : 432500	FM	2026-01-03	0555	R0CQ	055	PN78ML	UA0CA	039	PN78ML	2	-	-	~distance: 0,0km
QSO  54 : 432500	FM	2026-01-03	0556	R0CQ	056	PN78ML	RC0CD	038	PN78ML	2	-	-	~distance: 0,0km
QSO  55 : 432500	FM	2026-01-03	0556	R0CQ	057	PN78ML	R0CM	058	PN78ML	2	-	-	~distance: 0,0km
QSO  56 : 432500	FM	2026-01-03	0602	R0CQ	058	PN78ML	R0CAX	011	PN78NK	16	-	-	~distance: 7,7km
QSO  57 : 145200	FM	2026-01-03	0603	R0CQ	059	PN78ML	UA0CA	046	PN78ML	1	-	-	~distance: 0,0km
QSO  58 : 145200	FM	2026-01-03	0603	R0CQ	060	PN78ML	RC0CD	047	PN78ML	1	-	-	~distance: 0,0km
QSO  59 : 145200	FM	2026-01-03	0605	R0CQ	061	PN78ML	R0CAF	067	PN78MM	5	-	-	~distance: 4,6km
QSO  60 : 1295500	FM	2026-01-03	0605	R0CQ	062	PN78ML	R0CAF	068	PN78MM	20	-	-	~distance: 4,6km
QSO  61 : 145200	FM	2026-01-03	0606	R0CQ	063	PN78ML	R0CEC	030	PN78ML	1	-	-	~distance: 0,0km
QSO  62 : 145200	FM	2026-01-03	0606	R0CQ	064	PN78ML	R0CAL	035	PN78NO	15	-	-	~distance: 15,2km
QSO  63 : 145200	FM	2026-01-03	0607	R0CQ	065	PN78ML	UC0L	014	PN78NK	8	-	-	~distance: 7,7km
QSO  64 : 145200	FM	2026-01-03	0608	R0CQ	066	PN78ML	R0CM	072	PN78ML	1	-	-	~distance: 0,0km
QSO  65 : 1295500	FM	2026-01-03	0609	R0CQ	067	PN78ML	R0CM	073	PN78ML	4	-	-	~distance: 0,0km
QSO  66 : 432500	FM	2026-01-03	0611	R0CQ	068	PN78ML	RC0CD	052	PN78ML	2	-	-	~distance: 0,0km
QSO  67 : 432500	FM	2026-01-03	0611	R0CQ	069	PN78ML	R0CM	078	PN78ML	2	-	-	~distance: 0,0km
QSO  68 : 432500	FM	2026-01-03	0614	R0CQ	070	PN78ML	RN0CW	055	PN78NM	16	-	-	~distance: 7,7km
QSO  69 : 432500	FM	2026-01-03	0617	R0CQ	071	PN78ML	RZ0CQ	070	PN78MN	-	-	-	[RZ0CQ QSO:70], Receive error ( 070 PN78MN/ 070 PN78MM)
QSO  70 : 432500	FM	2026-01-03	0618	R0CQ	072	PN78ML	R0CAF	079	PN78MM	10	-	-	~distance: 4,6km
QSO  71 : 432500	FM	2026-01-03	0619	R0CQ	073	PN78ML	R0CCY	076	PN78NK	16	-	-	~distance: 7,7km
QSO  72 : 145200	FM	2026-01-03	0620	R0CQ	074	PN78ML	R0CEC	040	PN78ML	1	-	-	~distance: 0,0km
QSO  73 : 145200	FM	2026-01-03	0621	R0CQ	075	PN78ML	RC0CD	062	PN78ML	1	-	-	~distance: 0,0km
QSO  74 : 1295500	FM	2026-01-03	0622	R0CQ	076	PN78ML	R0CCY	081	PN78NK	32	-	-	~distance: 7,7km
QSO  75 : 1295500	FM	2026-01-03	0622	R0CQ	077	PN78ML	R0CM	090	PN78ML	4	-	-	~distance: 0,0km
QSO  76 : 1295500	FM	2026-01-03	0623	R0CQ	078	PN78ML	R0CAF	084	PN78MM	20	-	-	~distance: 4,6km
QSO  77 : 145200	FM	2026-01-03	0624	R0CQ	079	PN78ML	R0CCY	083	PN78NK	8	-	-	~distance: 7,7km
QSO  78 : 145200	FM	2026-01-03	0625	R0CQ	080	PN78ML	R0CAF	087	PN78MM	5	-	-	~distance: 4,6km
QSO  79 : 145200	FM	2026-01-03	0625	R0CQ	081	PN78ML	R0CAL	045	PN78NO	-	-	-	[R0CAL QSO:44], Receive error ( 045 PN78NO/ 044 PN78NO)
QSO  80 : 145200	FM	2026-01-03	0625	R0CQ	082	PN78ML	RZ0CQ	081	PN78MM	5	-	-	~distance: 4,6km
QSO  81 : 145200	FM	2026-01-03	0625	R0CQ	083	PN78ML	R0CBS	057	PN78NO	15	-	-	~distance: 15,2km
QSO  82 : 145200	FM	2026-01-03	0626	R0CQ	084	PN78ML	R0CEE	018	PN78MN	9	-	-	~distance: 9,3km
QSO  83 : 145200	FM	2026-01-03	0627	R0CQ	085	PN78ML	UA0CA	065	PN78ML	1	-	-	~distance: 0,0km
QSO  84 : 145200	FM	2026-01-03	0628	R0CQ	086	PN78ML	R0CM	098	PN78ML	1	-	-	~distance: 0,0km
QSO  85 : 145200	FM	2026-01-03	0630	R0CQ	087	PN78ML	RN0CW	065	PN78NM	8	-	-	~distance: 7,7km
QSO  86 : 432500	FM	2026-01-03	0632	R0CQ	088	PN78ML	R0CAL	049	PN78NO	-	-	-	[R0CAL QSO:48], Receive error ( 049 PN78NO/ 048 PN78NO)
QSO  87 : 432500	FM	2026-01-03	0633	R0CQ	089	PN78ML	UA0CA	074	PN78ML	2	-	-	~distance: 0,0km
QSO  88 : 432500	FM	2026-01-03	0636	R0CQ	090	PN78ML	R0CAX	018	PN78NK	-	-	-	[R0CAX QSO:18], Partner error ( 090 PN78MM/ 090 PN78ML)
QSO  89 : 432500	FM	2026-01-03	0638	R0CQ	091	PN78ML	RC0CD	075	PN78ML	2	-	-	~distance: 0,0km
QSO  90 : 432500	FM	2026-01-03	0638	R0CQ	092	PN78ML	RZ0CQ	093	PN78MN	-	-	-	[RZ0CQ QSO:93], Receive error ( 093 PN78MN/ 093 PN78MM)
QSO  91 : 432500	FM	2026-01-03	0639	R0CQ	093	PN78ML	R0CM	108	PN78ML	2	-	-	~distance: 0,0km
QSO  92 : 432500	FM	2026-01-03	0639	R0CQ	094	PN78ML	R0CCY	097	PN78NK	16	-	-	~distance: 7,7km
QSO  93 : 432500	FM	2026-01-03	0640	R0CQ	095	PN78ML	R0CEC	054	PN78ML	2	-	-	~distance: 0,0km
QSO  94 : 145200	FM	2026-01-03	0642	R0CQ	096	PN78ML	RC0CD	080	PN78ML	-	-	-	[RC0CD QSO:80], Freq (145200/432500)
QSO  95 : 145200	FM	2026-01-03	0643	R0CQ	097	PN78ML	UA0CA	083	PN78ML	1	-	-	~distance: 0,0km
QSO  96 : 145200	FM	2026-01-03	0644	R0CQ	098	PN78ML	R0CBS	073	PN78NO	15	-	-	~distance: 15,2km
QSO  97 : 145200	FM	2026-01-03	0644	R0CQ	099	PN78ML	RZ0CQ	098	PN78MN	-	-	-	[RZ0CQ QSO:98], Receive error ( 098 PN78MN/ 098 PN78MM)
QSO  98 : 145200	FM	2026-01-03	0645	R0CQ	100	PN78ML	R0CCY	103	PN78NK	8	-	-	~distance: 7,7km
QSO  99 : 145200	FM	2026-01-03	0645	R0CQ	101	PN78ML	RN0CW	080	PN78NM	8	-	-	~distance: 7,7km
QSO 100 : 145200	FM	2026-01-03	0646	R0CQ	102	PN78ML	R0CAF	110	PN78MM	5	-	-	~distance: 4,6km
QSO 101 : 145200	FM	2026-01-03	0649	R0CQ	103	PN78ML	R0CAX	024	PN78NK	-	-	-	[R0CAX QSO:24], Freq (145200/432500)
QSO 102 : 432500	FM	2026-01-03	0651	R0CQ	104	PN78ML	R0CAF	114	PN78MM	10	-	-	~distance: 4,6km
QSO 103 : 432500	FM	2026-01-03	0652	R0CQ	105	PN78ML	R0CCY	111	PN78NK	16	-	-	~distance: 7,7km
QSO 104 : 1295500	FM	2026-01-03	0653	R0CQ	106	PN78ML	R0CCY	112	PN78NK	32	-	-	~distance: 7,7km
QSO 105 : 432500	FM	2026-01-03	0654	R0CQ	107	PN78ML	RC0CD	096	PN78ML	2	-	-	~distance: 0,0km
QSO 106 : 432500	FM	2026-01-03	0654	R0CQ	108	PN78ML	R0CM	127	PN78ML	2	-	-	~distance: 0,0km
QSO 107 : 1295500	FM	2026-01-03	0654	R0CQ	109	PN78ML	R0CM	128	PN78ML	4	-	-	~distance: 0,0km
QSO 108 : 432500	FM	2026-01-03	0656	R0CQ	110	PN78ML	UA0CA	101	PN78ML	2	-	-	~distance: 0,0km
QSO 109 : 432500	FM	2026-01-03	0657	R0CQ	111	PN78ML	R0CAL	061	PN78NO	-	-	-	[R0CAL QSO:60], Receive error ( 061 PN78NO/ 060 PN78NO)
QSO 110 : 432500	FM	2026-01-03	0657	R0CQ	112	PN78ML	RZ0CQ	111	PN78MN	-	-	-	[RZ0CQ QSO:111], Receive error ( 111 PN78MN/ 111 PN78MM)
QSO 111 : 432500	FM	2026-01-03	0657	R0CQ	113	PN78ML	RN0CW	093	PN78NM	16	-	-	~distance: 7,7km
QSO 112 : 432500	FM	2026-01-03	0658	R0CQ	114	PN78ML	R0CBS	083	PN78NO	30	-	-	~distance: 15,2km
QSO 113 : 1295500	FM	2026-01-03	0659	R0CQ	115	PN78ML	R0CAF	123	PN78MM	20	-	-	~distance: 4,6km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 861/-/861
QSO summary (total/confirmed): 113/93 [82,3%]
